DELEGATE PRICING
Tuesday 19th & Wednesday 20th, May 2026 Australasian Fleet Education & Leadership Summit
| EARLY BIRD PRICING (ends 21/04/2026) | AfMA Member Pricing | Non Member Pricing |
|---|---|---|
| Full Summit Pass | $1,900 | $2,500 |
| Full Summit - International, NT & WA based delegates | $1,500 | $2,100 |
| Full Summit - Not for Profit sector delegates | $1,600 | N/A |
| 1 Day Summit Pass (day of attendance will be confirmed closer to the event) | $1,100 | $1,400 |
| STANDARD PRICING | AfMA Member Pricing | Non Member Pricing |
|---|---|---|
| Full Summit Pass | $2,100 | $2,700 |
| Full Summit - International, NT & WA based delegates | $1,700 | $2,300 |
| Full Summit - Not for Profit sector delegates | $1,800 | N/A |
| 1 Day Summit Pass (day of attendance will be confirmed closer to the event) | $1,300 | $1,600 |
SPECIALS:
OHS, Sustainability, Procurement, Finance & Human Resources Managers accompanying a colleague from the same organisation who purchased a Full Summit pass can attended the Summit & Dinner at the heavily discounted rate of $800
Group discounts are available by calling AfMA +61 3 9866 6056
Notes:
Day 1 & 2 located at the Rosehill Gardens Racecourse Sydney, Australia
Full Summit passes includes admission to Summit Dinner (dinner valued at $300.00)
1 Day Summit pass includes Dinner (dinner valued at $300.00)
All prices include GST
Our Sponsors
30 years as the peak industry body – linking people & knowledge, creating outcomes
User Navigation
Our Events & Dates
2 Days
19 - 20 May, 2026
Social Media
AfMA’s
Corporate Partners