DELEGATE PRICING
Tuesday 20th & Wednesday 21st, May 2025 Australasian Fleet Education & Leadership Summit
EARLY BIRD PRICING (ends 15/04/2025) | AFMA Member Pricing | Non Member Pricing |
---|---|---|
Full Summit Pass | $1,900 | $2,500 |
Full Summit - International, NT & WA based delegates | $1,500 | $2,100 |
Full Summit - Not for Profit sector delegates | $1,600 | N/A |
1 Day Summit Pass (day of attendance will be confirmed closer to the event) | $1,100 | $1,400 |
STANDARD PRICING | AFMA Member Pricing | Non Member Pricing |
---|---|---|
Full Summit Pass | $2,100 | $2,700 |
Full Summit - International, NT & WA based delegates | $1,700 | $2,300 |
Full Summit - Not for Profit sector delegates | $1,800 | N/A |
1 Day Summit Pass (day of attendance will be confirmed closer to the event) | $1,300 | $1,600 |
SPECIALS:
OHS, Sustainability, Procurement, Finance & Human Resources Managers accompanying a colleague from the same organisation who purchased a Full Summit pass can attended the Summit & Dinner at the heavily discounted rate of $800
Group discounts are available by calling AfMA +61 3 9866 6056
Notes:
Day 1 & 2 located at the Melbourne Convention and Exhibition Centre, Melbourne, Victoria, Australia
Full Summit passes include admission to Summit Dinner (valued at $300)
1 Day Summit pass excludes Dinner. Dinner tickets can be purchased separately for $300 per person
All prices include GST
Our Sponsors
User Navigation
Our Events & Dates
2 Days
21 - 22 May, 2024
Social Media
AfMA’s
Corporate Partners