2025 AfMA Fleet Awards
20 May, Rosehill Gardens Racecourse
James Ruse Dr, Rosehill NSW 2142, Australia
3 AWARDS
700+ Attendees / 20 May 2025
29 Years / 75+ Winners
Recognizing Fleet Excellence Since 1996
The Australasian Fleet Management Association supports innovation and excellence in Fleet Management. The AfMA Fleet Awards seek to identify advances in best practice in Fleet Management and to bring these to the attention of its members and the industry. Since their introduction in 1996, the awards have recognized new approaches and applications that have produced substantial reductions in costs, lowered emissions, and improved safety outcomes. Drawing attention to advances in fleet management techniques, the application of technology, fleet safety and raising awareness of the fleets’ impact on the environment, the Awards have inspired many to begin their own voyage towards best practice.
Industry Dinner Sponsor
Award Categories
Fleet Manager of the Year
Demonstrating the highest level of excellence in delivering safety, efficiency, effectiveness and overall proficiency in managing their fleet
Sponsored by BP and Geotab
Fleet Environment
Ensuring an achievable environmental trajectory underpins the organization’s footprint reduction, waste minimization, and overall vehicle and driver efficiency increase
Sponsored by Hyundai
Rosehill Gardens Racecourse Sydney
PAST WINNERS
Thomas Brayley
Osmose Australia
Logan City Council
View All
Fleet Manager of the Year Awards
Year | Name | Organisation |
---|---|---|
2023 | Jitesh Singh | Waste Management NZ |
2022 | Terry Bickerton | Australian Postal Corporation |
2021 | Steve Ellis | Telstra |
2020 | Paul Sor | Australian Red Cross |
2018/2019 | John Barlow | NSW Department of Industry |
2017 | Peter Armour | Life Without Barriers |
2016 | Catherine Parker | CSIRO |
2015 | David Stephenson | RCR Tomlinson |
2014 | Kevin McEwen | Melbourne Health |
2013 | Michael Giardullo | Commonwealth Bank of Australia |
2012 | Mark Stephens | Uniting Care Qld |
2011 | Lauren O’Rourke | PPG Industries |
2010 | Gabriel Miltenhoff | Ambulance Victoria |
2009 | Quenten Shepherd | Centacare |
2008 | Richard Schuster | Churches of Christ Care |
2007 | Frank Melilli | Victoria Police |
2006 | Ted Jewell | Salvation Army |
2005 | Donna Robertson | Johnson & Johnson |
2004 | Gary Chamberlain | Elders Australia |
2003 | Brendan Stooke | Telstra |
2002 | Les Clarence | Q Fleet |
2001 | Ian Stubbs | Redland Shire Council |
2000 | Don Mansell | GM, NSW State Services |
1999 | Jim Maher | City of Wodonga Council |
1998 | Gail Casey | Fleet SA |
1996 | Robert Cook | Brotherhood of St Laurence |
1995 | Neville Thiele | University of South Australia |
Fleet Safety Awards
Year | Name | Organisation |
---|---|---|
2023 | Mike Kemp | Essential Energy |
2022 | N/A | Central Coast Council |
2021 | Matthew Ogilvie | Spotless/Downer |
2020 | Mohd Azreen Bin M Abdan | UEM Edgenta |
2018/2019 | OwenBoard | New Zealand Racing Richard |
2017 | Nicky Bree | Tourism Holidays Australia |
2016 | Kasey Caston | DHL Supply Chain |
2015 | Tim Smith | Country Fire Authority |
2014 | Susan Allen | Beaurea of Meteorology |
2013 | Debby Henwood | Visionstream |
2012 | Catherine King | Coca Cola Amatil New Zealand |
2011 | Jon Horsey | Redland City Council |
2010 | Mark Stephens | Blue care |
2009 | Matthew Leyson | Dept Transport, Energy & Infrastructure |
2008 | Christine Walker | DBP / WestNetEnergy |
2007 | Jann White | Roche |
2006 | Gary Chamberlian | Elders |
2005 | John Kulg | Aurora Energy |
2004 | Gary Glover | Victoria Police |
2003 | Richard Schuster | Australian Transport Safety Beareau |
2002 | N/A | Q Fleet |
2001 | N/A | Southern Sydney Regional Organisation of Councils |
2000 | Beth Plowman | QLD Transport |
1999 | Colin Tizzard | Lumley Insurance |
1998 | N/A | Orica Australia & Q-Fleet Brisbane |
Fleet Environment Awards
Year | Name | Organisation |
---|---|---|
2023 | Thomas Brayley | Waste Management NZ |
2022 | N/A | Department of Planning & Environment |
2021 | Shane Rattenbury | ACT Government |
2020 | Mario Sansotta | Moreland City Council |
2018/2019 | Nicholas Robillard | Meridian Energy |
2017 | Richard Schuster | Churches of Christ in QLD |
2016 | Jan Zagari | Austin Health |
2015 | Wendy Meesen | Deakin University |
2014 | Darren Comi | City Of Melbourne |
2013 | Steve Simmons | Tas Dept of Health & Human Services |
2012 | Bob Smith | City of Sydney |
2011 | Glenn Hattander | Lake Macquarie City Council |
2010 | Gabriel Miltenhoff | Uniting care Wesley Adelaide |
2009 | Quenten Shepherd | Alan Johnson |
2008 | Kenton Muller | TOLL IPEC |
2007 | Geoff Dunne | Newcastle City Council |
2006 | Doug Tyler | State Fleet WA |
2005 | Raymond Wilson | Sutherland Shire Concil |
2004 | Bruce Cunningham | Dept of Agriculture |
2003 | Peter Aston | Waverley Council |
2002 | N/A | Q Fleet |
2001 | Patrick Williams | Australia Post |
2000 | Kevin Black | Liverpool City Council |
1999 | N/A | Road Transport Authority NSW |
Our Sponsors
User Navigation
Our Events & Dates
2 Days
20 - 21 May, 2025
Social Media
AfMA’s
Corporate Partners